2026/2027 Course dates:
| Course | Months | Duration in weeks | Start date | End date |
|---|---|---|---|---|
| A1, A2, and B1 | October - December | 8 | 12.10.2026 | 04.12.2026 |
| A1, A2, and B1 | November - December | 8 | 02.11.2026 | 23.12.2026 |
| A1, A2, and B1 | January - March | 8 | 11.01.2027 | 05.03.2027 |
| A1, A2, and B1 | February - March | 8 | 01.02.2027 | 25.03.2027 |
| A1, A2, and B1 | March - April | 8 | 08.03.2027 | 30.04.2027 |
| A1, A2, and B1 | April - May | 8 | 05.04.2027 | 28.05.2027 |
Other courses in 2026/2027:
| Course | Months | Duration in weeks | Start date | End date |
|---|---|---|---|---|
| B2 Evening | August - October | 11 | 10.08.2026 | 23.10.2026 |
| B2 and C1 | October - December | 11 | 12.10.2026 | 23.12.2026 |
| B2 and C1 | November - January | 11 | 02.11.2026 | 22.01.2026 |
| B2 and C1 | January - March | 11 | 11.01.2027 | 25.03.2027 |
| B2 and C1 | February - April | 11 | 01.02.2027 | 16.04.2027 |
| B2 and C1 | April - June | 11 | 05.04.2027 | 18.06.2027 |
| B2 and C1 | May - June | 11 | 03.05.2027 | 25.06.2027 |
Notes:
Morning courses: From 8:30 to 12:00.
Afternoon courses: From 14:00 to 17:30.
Evening courses: From 17:00 to 21:00.
Information about course schedules will be provided on request, new courses will also start monthly.
Minimum participants: 5 students for A1, A2, and B1 courses and 8 students for B2 and C1 courses.
