Courses dates 2025/2026:
| Course | Months | Duration in weeks | Start date | End date |
|---|---|---|---|---|
| Registration | August | 1 | 11.08.2025 | 15.08.2025 |
| A1, A2 and B1 | August - October | 8 | 18.08.2025 | 10.10.2025 |
| Registration | October | 1 | 13.10.2025 | 17.10.2025 |
| A1, A2 and B1 | October - December | 8 | 20.10.2025 | 12.12.2025 |
| Registration | January | 1 | 02.01.2026 | 05.01.2026 |
| A1, A2 and B1 | January - February | 8 | 07.01.2026 | 27.02.2026 |
| Registration | February - March | 1 | 27.02.2026 | 03.03.2026 |
| A1, A2 and B1 | March - April | 8 | 04.03.2026 | 29.04.2026 |
| Registration | April - May | 1 | 27.04.2026 | 01.05.2026 |
| A1, A2 and B1 | May - June | 8 | 04.05.2026 | 26.06.2026 |
Other courses in 2025/2026:
| Course | Months | Duration in weeks | Start date | End date |
|---|---|---|---|---|
| A1.2, A2.2 and B1.2 | June - July | 4 | 11.06.2025 | 09.07.2025 |
| A1.2, A2.2 and B1.2 | September - October | 4 | 15.09.2025 | 10.10.2025 |
| A1.2, A2.2 and B1.2 | November - December | 4 | 17.11.2025 | 12.12.2025 |
| B2 and C1 | August - October | 11 | 18.08.2025 | 31.10.2025 |
| B2 and C1 | October - December | 10 | 06.10.2025 | 19.12.2025 |
| B2 and C1 | January - March | 11 | 07.01.2026 | 25.03.2026 |
| B2 and C1 | April - June | 11 | 01.04.2026 | 17.06.2026 |
Notes:
Morning courses: From 8:30 to 12:00.
Afternoon courses: From 14:00 to 17:30.
Evening courses: From 17:00 to 21:00.
Information about course schedules will be provided on request, new courses will also start monthly.
Minimum participants: 5 students for A1, A2, and B1 courses and 8 students for B2 and C1 courses.
