2026 Courses dates:
| Course | Months | Duration in weeks | Start date | End date |
|---|---|---|---|---|
| Registration | April - May | 1 | 27.04.2026 | 01.05.2026 |
| A1 | May - June | 8 | 04.05.2026 | 26.06.2026 |
| Summer Vacation | July - August | 3 | 21.07.2026 | 07.08.2026 |
| A1, A2, and B1 | August - October | 8 | 10.08.2026 | 02.10.2026 |
Other courses in 2026:
| Course | Months | Duration in weeks | Start date | End date |
|---|---|---|---|---|
| B2 | May - July | 11 | 05.05.2026 | 17.07.2026 |
| C1 | May - July | 11 | 07.05.2026 | 17.07.2026 |
| A2 & B1 | May - July | 8 | 18.05.2026 | 10.07.2026 |
| B2 and C1 | August - October | 11 | 10.08.2026 | 23.10.2026 |
Notes:
Morning courses: From 8:30 to 12:00.
Afternoon courses: From 14:00 to 17:30.
Evening courses: From 17:00 to 21:00.
Information about course schedules will be provided on request, new courses will also start monthly.
Minimum participants: 5 students for A1, A2, and B1 courses and 8 students for B2 and C1 courses.